Traffic and Financial Highlights

Выручка, млн долл. США

319,8 млрд руб.

выручка Группы «Аэрофлот»
в 2014 году

34,7 млн

пассажиров перевезли авиакомпании Группы «Аэрофлот»

2017 2018 2019 2020 2021
Traffic data
Passenger traffic, mn PAX 50.1 55.7 60.7 30.2 45.8
сhange, % 15.4 11.1 9.0 -50.3 51.9
Revenue passenger kilometres, bn RPK 130.2 143.2 156.2 68.0 100.1
сhange, % 16.2 9.9 9.2 -56.5 47.2
Available seat kilometres, bn ASK 157.2 173.1 190.9 92.3 124.6
сhange, % 14.2 10.1 10.3 -51.6 35.0
Passenger load factor, % 82.8 82.7 81.9 73.7 80.3
сhange, p.p. 1.4 -0.1 -0.8 -8.3 6.7
Financial results
IFRS Standard IAS 17 IFRS 16 IFRS 16 IFRS 16 IFRS 16
Revenue, RUB bn 532.9 611.6 677.9 302.2 491.7
сhange, % 7.5 14.8 10.8 -55.4 62.7
EBITDA, RUB bn 56.0 151.5 168.9 27.0 116.5
EBITDA margin, % 10.5 24.8 24.9 8.9 23.7
Operating profit, RUB bn 40.4 60.7 60.7 -92.2 -5.0
Operating profit margin, % 7.6 9.9 8.9 - -
Net profit / (loss), RUB bn 23.1 8.7 13.5 -123.2 -34.5
Notes:
1. The 2018–2021 financial results were published in accordance  with IFRS 16 Leases standard. The 2017 results were not restated and published in accordance with IAS 17 Leases standard.
2. The 2018 net profit excludes non-cash revaluation of foreign currency lease liabilities reflected in the 2018 statements due to retrospective transition to IFRS 16.