Aeroflot Group Announces Operating Results for August 2018

25 September 2018

Moscow, 25 September 2018 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for August and 8M 2018[1].

8M 2018 Operating Highlights

In 8M 2018, Aeroflot Group carried 36.8 million passengers, up 9.8% year-on-year. Aeroflot airline carried 23.5 million passengers, a year-on-year increase of 7.7%. Group and Company RPKs increased by 8.8% and 6.0% year-on-year, respectively. ASKs rose by 8.9% year-on-year for the Group and by 7.9% year-on-year for the Company. The passenger load factor decreased by 0.1 p.p. year-on-year to 83.3% for Aeroflot Group and by 1.5 p.p. to 81.1% for Aeroflot airline.

August 2018 Operating Highlights

In August 2018, Aeroflot Group carried 6.0 million passengers, a year-on-year increase of 14.0%. Aeroflot airline carried 3.6 million passengers, a year-on-year increase of 11.7%.

Group and Company RPKs were up 11.8% and 9.4% year-on-year, respectively. ASKs rose by 10.2% for Aeroflot Group and by 7.8% for Aeroflot airline.

On domestic routes, Group passengers carried and RPKs grew by 16.3% and 15.8% year-on-year, respectively. ASKs grew by 12.5% year-on-year. Company passengers carried and RPKs increased by 14.4% and 12.5% year-on-year, respectively. ASKs grew by 8.7%.

In August 2018, the number of passengers carried on the Group’s international routes increased by 11.1% year-on-year. RPKs grew by 8.9%, while capacity grew by 8.5%. The number of passengers carried by Aeroflot airline on international routes increased by 9.2%. RPKs grew by 7.7%, ASKs by 7.3%.

Aeroflot Group’s passenger load factor was 91.3%, representing a 1.3 percentage point increase versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines increased by 1.3 percentage points year-on-year to 89.4%.

Fleet update

In August 2018, Aeroflot Group added six aircraft: two Boeing 737-800 and four SSJ100. As of 31 August 2018, the Group fleet had 358 aircraft.

Aeroflot airline added five aircraft: one Boeing 737-800 and four SSJ100. As of 31 August 2018, the Company fleet had 248 aircraft.

  Net changes in the fleet Number of aircraft[2] as of 31.08.2018
  August 2018 8M 2018
Aeroflot Group +6 +32 358
Aeroflot airline +5 +24 248

Aeroflot Group Operating Results

August 2018 August 2017 Change 8M 2018 8M 2017 Change
Passengers carried, thousand PAX 5,999.8 5,263.9 14.0% 36,842.2 33,552.4 9.8%
- international 2,647.7 2,382.5 11.1% 16,351.0 15,037.3 8.7%
- domestic 3,352.1 2,881.4 16.3% 20,491.2 18,515.2 10.7%
Revenue Passenger Kilometres, mn 15,319.2 13,698.4 11.8% 94,513.0 86,886.7 8.8%
- international 8,522.9 7,829.0 8.9% 54,922.3 51,222.7 7.2%
- domestic 6,796.3 5,869.4 15.8% 39,590.7 35,664.0 11.0%
Available Seat Kilometres, mn 16,784.1 15,232.1 10.2% 113,434.8 104,125.8 8.9%
- international 9,566.6 8,815.6 8,5% 67,040.4 61,338.5 9.3%
- domestic 7,217.5 6,416.6 12,5% 46,394.4 42,787.4 8.4%
Passenger load factor, % 91.3% 89.9% 1.3 p.p, 83.3% 83.4% (0.1 p.p.)
- international 89.1% 88.8% 0.3 p.p. 81.9% 83.5% (1.6 p.p.)
- domestic 94.2% 91.5% 2.7 p.p. 85.3% 83.4% 2.0 p.p.
Cargo and mail carried, tonnes 28,724.8 23,046.3 24.6% 190,336.7 167,629.8 13.5%
- international 15,667.6 12,467.4 25.7% 106,335.9 93,287.9 14.0%
- domestic 13,057.3 10,578.8 23.4% 84,000.7 74,341.9 13.0%
Revenue Cargo Tonne Kilometres, mn 123.3 106.3 15.9% 817.0 762.2 7.2%
- international 73.3 62.4 17.5% 502.5 462.9 8.6%
- domestic 49.9 43.9 13.8% 314.5 299.3 5.1%
Revenue Tonne Kilometres, mn 1,502.0 1,339.1 12.2% 9,323.1 8,582.1 8.8%
- international 840.4 767.0 9.6% 5,445,5 5,072.9 7.2%
- domestic 661.6 572.2 15.6% 3,877.6 3,509.0 11.0%
Available Tonne Kilometres, mn 1,982.3 1,817.6 9.1% 13,395.2 12,532.3 6.9%
- international 1,119.4 1,042.4 7.4% 7,911.3 7,.371.4 7.3%
- domestic 862.9 775.2 11.3% 5,483.9 5,160.9 6.3%
Revenue load factor, % 75.8% 73.7% 2.1 p.p. 69.6% 68.5% 1.1 p.p.
- international 75.1% 73.6% 1.5 p.p. 68.8% 68.8% -
- domestic 76.7% 73.8% 2.9 p.p. 70.7% 68.0% 2.7 p.p.
Revenue flights 38,812 34,390 12.9% 268,492 243,579 10.2%
- international 16,361 14,298 14.4% 112,560 100,825 11.6%
- domestic 22,451 20,092 11.7% 155,932 142,754 9.2%
Flight hours for fleet 105,458 93,986 12.2% 731,903 664,995 10.1%

Aeroflot - Russian Airlines Operating Results

August 2018 August 2017 Change 8M 2018 8M 2017 Change
Passengers carried, thousand PAX 3,627.1 3,247.5 11.7% 23,471.5 21,793.6 7.7%
- international 1,841.7 1,686.5 9.2% 12,027.8 11,409.9 5.4%
- domestic 1,785.4 1,561.0 14.4% 11,443.7 10,383.7 10.2%
Revenue Passenger Kilometres, mn 9,847.5 9,003.6 9.4% 64,519.2 60,891.3 6.0%
- international 6,275.1 5,827.3 7.7% 42,240.7 40,276.9 4.9%
- domestic 3,572.3 3,176.3 12.5% 22,278.5 20,614.4 8.1%
Available Seat Kilometres, mn 11,014.5 10,220.8 7.8% 79,553.1 73,697.6 7.9%
- international 7,208.1 6,718.4 7.3% 53,174.0 49,321.0 7.8%
- domestic 3,806.4 3,502.4 8.7% 26,379.0 24,376.6 8.2%
Passenger load factor, % 89.4% 88.1% 1.3 p.p. 81.1% 82.6% (1.5 p.p.)
- international 87.1% 86.7% 0.4 p.p. 79.4% 81.7% (2.3 p.p.)
- domestic 93.9% 90.7% 3.2 p.p. 84.5% 84.6% (0.1 p.p.)
Cargo and mail carried, tonnes 20,334.4 19,145.0 6.2% 140,197.8 141,802.4 (1.1%)
- international 13,812.5 12,191.9 13.3% 95,045.6 91,594.3 3.8%
- domestic 6,521.9 6,953.1 (6.2%) 45,152.2 50,208.1 (10.1%)
Revenue Cargo Tonne Kilometres, mn 96.0 89.3 7.6% 661.6 658.1 0.5%
- international 68.6 60.9 12.6% 471.5 455.2 3.6%
- domestic 27.4 28.3 (3.2%) 190.1 202.9 (6.3%)
Revenue Tonne Kilometres, mn 982.3 899.6 9.2% 6,468.4 6,138.3 5.4%
- international 633.4 585.4 8.2% 4,273.2 4,080.1 4.7%
- domestic 348.9 314.2 11.1% 2,195.2 2,058.2 6.7%
Available Tonne Kilometres, mn 1,321.4 1,242.0 6.4% 9,554.9 9,019.4 5.9%
- international 866.0 816.1 6.1% 6,420.7 6,067.6 5.8%
- domestic 455.4 425.9 6.9% 3,134.2 2,951.8 6.2%
Revenue load factor, % 74.3% 72.4% 1.9 p.p. 67.7% 68.1% (0.4 p.p.)
- international 73.1% 71.7% 1.4 p.p. 66.6% 67.2% (0.6 p.p.)
- domestic 76.6% 73.8% 2.8 p.p. 70.0% 69.7% 0.3 p.p.
Revenue flights 24,736 21,798 13.5% 176,721 159,396 10.9%
- international 12,152 10,710 13.5% 87,230 79,306 10.0%
- domestic 12,584 11,088 13.5% 89,491 80,090 11.7%
Flight hours for fleet 69,788 62,297 12.0% 504,269 459,627 9.7%

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.