Aeroflot Group Announces Operating Results for December 2018

28 January 2019

Moscow, 28 January 2019 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for December and 12M 2018[1].

12M 2018 Operating Highlights

In 12M 2018, Aeroflot Group carried 55.7 million passengers, up 11.1% year-on-year. Aeroflot airline carried 35.8 million passengers, a year-on-year increase of 8.9%.

Group and Company RPKs increased by 9.9% and 6.7% year-on-year, respectively. ASKs rose by 10.1% year-on-year for the Group and by 8.4% year-on-year for the Company.

The passenger load factor decreased by 0.1 p.p. year-on-year to 82.7% for Aeroflot Group and decreased by 1.3 p.p. to 80.5% for Aeroflot airline.

December 2018 Operating Highlights

In December 2018, Aeroflot Group carried 4.3 million passengers, a year-on-year increase of 15.4%. Aeroflot airline carried 2.9 million passengers, a year-on-year increase of 13.5%.

Group and Company RPKs were up 14.3% and 9.1% year-on-year, respectively. ASKs rose by 16.5% for Aeroflot Group and by 12.2% for Aeroflot airline.

Aeroflot Group’s passenger load factor was 77.1%, representing a 1.5 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines decreased by 2.2 percentage points year-on-year to 74.9%.

Fleet update

In December 2018, Aeroflot Group added one Airbus A320 and one Boeing 737-800. One Airbus A319 and one Airbus A321 were phased-out. As of 31 December 2018, the Group fleet had 366 aircraft.

Aeroflot airline added one Airbus A320 and one Boeing 737-800 aircraft as well as phased-out one Airbus A319 and one Airbus A321 aircraft. As of 31 December 2018, the Company fleet had 253 aircraft.

  Net changes in the fleet Number of aircraft[2] as of 31.12.2018
  December 2018 12M 2018
Aeroflot Group - +40 366
Aeroflot airline +1 +29 253

Aeroflot Group Operating Results

December 2018 December 2017 Change 12M 2018 12M 2017 Change
Passengers carried, thousand PAX 4,335.4 3,757.5 15.4% 55,710.4 50,128.9 11.1%
- international 1,913.3 1,669.5 14.6% 24,737.3 22,549.7 9.7%
- domestic 2,422.1 2,088.0 16.0% 30,973.1 27,579.2 12.3%
Revenue Passenger Kilometres, mn 11,227.8 9,825.1 14.3% 143,150.7 130,222.2 9.9%
- international 6,691.2 5,927.5 12.9% 83,249.4 77,034.3 8.1%
- domestic 4,536.6 3,897.6 16.4% 59,901.3 53,187.9 12.6%
Available Seat Kilometres, mn 14,554.1 12,494.8 16.5% 173,074.6 157,210.6 10.1%
- international 8,938.1 7,721.8 15.8% 102,843.2 93,429.3 10.1%
- domestic 5,616.0 4,773.0 17.7% 70,231.5 63,781.3 10.1%
Passenger load factor, % 77.1% 78.6% (1.5 p.p.) 82.7% 82.8% (0.1 p.p.)
- international 74.9% 76.8% (1.9 p.p.) 80.9% 82.5% (1.5 p.p.)
- domestic 80.8% 81.7% (0.9 p.p.) 85.3% 83.4% 1.9 p.p.
Cargo and mail carried, tonnes 28,261.7 27,185.6 4.0% 303,881.1 273,359.0 11.2%
- international 16,114.6 15,081.4 6.9% 171,148.3 153,328.0 11.6%
- domestic 12,147.0 12,104.2 0.4% 132,732.8 120,031.0 10.6%
Revenue Cargo Tonne Kilometres, mn 117.9 116.4 1.3% 1,299.7 1,231.1 5.6%
- international 75.5 72.3 4.3% 803.1 755.5 6.3%
- domestic 42.5 44.0 (3.6%) 496.7 475.5 4.4%
Revenue Tonne Kilometres, mn 1,128.4 1,000.6 12.8% 14,183.3 12,951.1 9.5%
- international 677.7 605.8 11.9% 8,295.5 7,688.7 7.9%
- domestic 450.8 394.8 14.2% 5,887.8 5,262.4 11.9%
Available Tonne Kilometres, mn 1,733.4 1,479.9 17.1% 20,476.3 18,843.2 8.7%
- international 1,079.5 922.4 17.0% 12,185.3 11,185.7 8.9%
- domestic 653.9 557.5 17.3% 8,291.0 7,657.6 8.3%
Revenue load factor, % 65.1% 67.6% (2.5 p.p.) 69.3% 68.7% 0.5 p.p.
- international 62.8% 65.7% (2.9 p.p.) 68.1% 68.7% (0.6 p.p.)
- domestic 68.9% 70.8% (1.9 p.p.) 71.0% 68.7% 2.3 p.p.
Revenue flights 35,264 29,999 17.6% 411,455 368,473 11.7%
- international 14,952 12,535 19.3% 173,407 153,425 13.0%
- domestic 20,312 17,464 16.3% 238,048 215,048 10.7%
Flight hours 96,851 82,891 16.8% 1,123,546 1,009,108 11.3%

Aeroflot - Russian Airlines Operating Results

December 2018 December 2017 Change 12M 2018 12M 2017 Change
Passengers carried, thousand PAX 2,915.1 2,567.5 13.5% 35,762.5 32,845.2 8.9%
- international 1,480.2 1,352.4 9.5% 18,213.9 17,154.1 6.2%
- domestic 1,434.9 1,215.1 18.1% 17,548.6 15,691.1 11.8%
Revenue Passenger Kilometres, mn 7,893.4 7,236.7 9.1% 97,955.8 91,809.9 6.7%
- international 5,275.5 4,891.2 7.9% 64,044.1 60,669.4 5.6%
- domestic 2,617.9 2,345.5 11.6% 33,911.7 31,140.5 8.9%
Available Seat Kilometres, mn 10,532.7 9,383.3 12.2% 121,661.9 112,246.0 8.4%
- international 7,219.7 6,534.5 10.5% 81,464.7 75,315.6 8.2%
- domestic 3,313.0 2,848.8 16.3% 40,197.2 36,930.4 8.8%
Passenger load factor, % 74.9% 77.1% (2.2 p.p.) 80.5% 81.8% (1.3 p.p.)
- international 73.1% 74.9% (1.8 p.p.) 78.6% 80.6% (2.0 p.p.)
- domestic 79.0% 82.3% (3.3 p.p.) 84.4% 84.3% 0.1 p.p.
Cargo and mail carried, tonnes 20,735.1 20,737.4 (0.0%) 223,830.7 226,589.8 (1.2%)
- international 14,105.7 13,989.7 0.8% 152,280.9 148,680.3 2.4%
- domestic 6,629.4 6,747.7 (1.8%) 71,549.8 77,909.5 (8.2%)
Revenue Cargo Tonne Kilometres, mn 93.0 95.6 (2.7%) 1,045.7 1,053.6 (0.8%)
- international 69.3 69.3 0.1% 751.4 738.7 1.7%
- domestic 23.7 26.3 (9.9%) 294.3 314.9 (6.5%)
Revenue Tonne Kilometres, mn 803.4 746.9 7.6% 9,861.7 9,316.5 5.9%
- international 544.1 509.5 6.8% 6,515.4 6,199.0 5.1%
- domestic 259.3 237.4 9.2% 3,346.3 3,117.5 7.3%
Available Tonne Kilometres, mn 1,264.3 1,128.1 12.1% 14,630.7 13,676.8 7.0%
- international 884.0 795.0 11.2% 9,880.4 9,228.5 7.1%
- domestic 380.3 333.1 14.2% 4,750.3 4,448.3 6.8%
Revenue load factor, % 63.5% 66.2% (2.7 p.p.) 67.4% 68.1% (0.7 p.p.)
- international 61.6% 64.1% (2.5 p.p.) 65.9% 67.2% (1.3 p.p.)
- domestic 68.2% 71.3% (3.1 p.p.) 70.4% 70.1% 0.3 p.p.
Revenue flights 24,429 20,495 19.2% 273,177 243,317 12.3%
- international 11,944 10,351 15.4% 134,291 121,003 11.0%
- domestic 12,485 10,144 23.1% 138,886 122,314 13.5%
Flight hours 70,011 60,107 16.5% 778,795 702,807 10.8%

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.