Aeroflot Group Announces Operating Results for June 2019

24 July 2019

Moscow, 24 July 2019 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for June and 6M 2019 [1] .

6M 2019 Operating Highlights

In 6M 2019, Aeroflot Group carried 28.2 million passengers, up 13.4% year-on-year. Aeroflot airline carried 17.8 million passengers, a year-on-year increase of 9.7%.

Group and Company RPKs increased by 14.0% and 8.7% year-on-year, respectively. ASKs rose by 14.9% year-on-year for the Group and by 9.7% year-on-year for the Company.

The passenger load factor decreased by 0.6 p.p. year-on-year to 79.4% for Aeroflot Group and decreased by 0.7 p.p. to 77.3% for Aeroflot airline.

June 2019 Operating Highlights

In June 2019, Aeroflot Group carried 5.7 million passengers, a year-on-year increase of 9.1%. Aeroflot airline carried 3.3 million passengers, a year-on-year increase of 3.3%.

Group and Company RPKs were up 9.9% and 4.6% year-on-year, respectively. ASKs rose by 11.8% for Aeroflot Group and by 7.2% for Aeroflot airline.

Aeroflot Group’s passenger load factor was 84.1%, representing a 1.4 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines decreased by 2.0 percentage points year-on-year to 81.7%.

Fleet update

In June 2019, Aeroflot Group added one Boeing 737-800. One Airbus A319, one Airbus A320 and one Airbus A321 were phased out. As of 30 June 2019, the Group fleet had 365 aircraft.

Aeroflot airline phased out one Airbus A320 aircraft and one Airbus A321. As of 30 June 2019, the Company fleet had 250 aircraft.

  Net changes in the fleet Number of aircraft [2] as of 30.06.2019
  June 2019 6 M 2019
Aeroflot Group -2 -1 365
Aeroflot airline -2 -3 250


Aeroflot Group Operating Results

  June 2019 June 2018 Change 6M 2019 6M 2018 Change
Passengers carried, thousand PAX 5,718.1 5,243.3 9.1% 28,195.2 24,855.9 13.4%
- international 2,563.7 2,359.6 8.6% 12,682.6 11,059.2 14.7%
- domestic 3,154.4 2,883.6 9.4% 15,512.6 13,796.7 12.4%
Revenue Passenger Kilometres, mn 14,547.2 13,238.1 9.9% 72,924.9 63,987.0 14.0%
- international 8,243.3 7,589.0 8.6% 43,531.4 37,932.1 14.8%
- domestic 6 303.9 5,649.1 11.6% 29,393.4 26,054.9 12.8%
Available Seat Kilometres, mn 17,305.2 15,485.4 11.8% 91,885.0 79,981.6 14.9%
- international 10,021.5 8,969.4 11.7% 55,571.1 47,961.1 15.9%
- domestic 7,283.7 6,516.0 11.8% 36,313.9 32,020.5 13.4%
Passenger load factor, % 84.1% 85.5% (1.4 p.p. ) 79.4% 80.0% (0.6 p.p.)
- international 82.3% 84.6% (2.4 p.p.) 78.3% 79.1% (0.8 p.p.)
- domestic 86.5% 86.7% (0.1 p.p.) 80.9% 81.4% (0.4 p.p.)
Cargo and mail carried, tonnes 26,363.8 24,731.1 6.6% 142,159.9 135,346.5 5.0%
- international 14,364.0 13,165.4 9.1% 81,101.1 76,295.0 6.3%
- domestic 11,999.8 11,565.6 3.8% 61,058.8 59,051.5 3.4%
Revenue Cargo Tonne Kilometres, mn 108.9 104.2 4.5% 590.7 581.1 1.6%
- international 66.3 60.9 8.7% 373.5 361.6 3.3%
- domestic 42.7 43.3 (1.4%) 217.2 219.6 (1.1%)
Revenue Tonne Kilometres, mn 1,418.2 1,295.6 9.5% 7,153.9 6,340.0 12.8%
- international 808.2 743.9 8.6% 4,291.3 3,775.4 13.7%
- domestic 610.0 551.7 10.6% 2,862.6 2,564.5 11.6%
Available Tonne Kilometres, mn 2,059.4 1,829.6 12.6% 10,923.9 9,441.0 15.7%
- international 1,190.0 1,051.0 13.2% 6,657.8 5,675.1 17.3%
- domestic 869.4 778.6 11.7% 4,266.2 3,765.9 13.3%
Revenue load factor, % 68.9% 70.8% (2.0 p.p.) 65.5% 67.2% (1.7 p.p.)
- international 67.9% 70.8% (2.9 p.p.) 64.5% 66.5% (2.1 p.p.)
- domestic 70.2% 70.9% (0.7 p.p.) 67.1% 68.1% (1.0 p.p.)
Revenue flights 39,160 35,939 9.0% 215,284 191,013 12.7%
- international 16,609 15,081 10.1% 91,053 79,939 13.9%
- domestic 22,551 20,858 8.1% 124,231 111,074 11.8%
Flight hours 107,665 97,585 10.3% 593,926 521,923 13.8%

Aeroflot – Russian Airlines Operating Results

  June 2019 June 201 8 Change 6M 2019 6M 2018 Change
Passengers carried, thousand PAX 3,306.2 3,199.4 3.3% 17,795.5 16,223.0 9.7%
- international 1,731.3 1,614.2 7.3% 9,318.4 8,351.3 11.6%
- domestic 1,574.9 1,585.2 (0.7%) 8,477.1 7,871.7 7.7%
Revenue Passenger Kilometres, mn 8,952.4 8,555.1 4.6% 48,819.6 44,926.4 8.7%
- international 6,058.1 5,503.7 10.1% 33,395.6 29,751.6 12.2%
- domestic 2,894.3 3,051.4 (5.1%) 15,424.0 15,174.8 1.6%
Available Seat Kilometres, mn 10,956.8 10,217.1 7.2% 63,187.8 57,624.8 9.7%
- international 7,615.1 6,695.6 13.7% 43,724.9 38,817.9 12.6%
- domestic 3,341.7 3,521.5 (5.1%) 19,462.9 18,806.9 3.5%
Passenger load factor, % 81.7% 83.7% (2.0 p.p. ) 77.3% 78.0% (0.7 p.p. )
- international 79.6% 82.2% (2.6 p.p.) 76.4% 76.6% (0.3 p.p.)
- domestic 86.6% 86.7% (0.0 p.p.) 79.2% 80.7% (1.4 p.p.)
Cargo and mail carried, tonnes 17,726.8 17,223.9 2.9% 100,058.7 101,549.9 (1.5%)
- international 12,379.5 11,424.3 8.4% 69,216.1 68,722.3 0.7%
- domestic 5,347.3 5,799.7 (7.8%) 30,842.6 32,827.5 (6.0%)
Revenue Cargo Tonne Kilometres, mn 81.8 80.6 1.4% 455.4 478.7 (4.9%)
- international 61.3 56.2 9.1% 337.5 340.2 (0.8%)
- domestic 20.5 24.4 (16.2%) 118.0 138.5 (14.8%)
Revenue Tonne Kilometres, mn 887.5 850.6 4.3% 4,849.2 4,522.0 7.2%
- international 606.5 551.5 10.0% 3,343.1 3,017.8 10.8%
- domestic 280.9 299.0 (6.0%) 1,506.1 1,504.2 0.1%
Available Tonne Kilometres, mn 1,321.9 1,230.3 7.5% 7,601.1 6,920.2 9.8%
- international 932.6 807.4 15.5% 5,340.2 4,692.5 13.8%
- domestic 389.4 422.9 (7.9%) 2,260.9 2,227.8 1.5%
Revenue load factor, % 67.1% 69.1% (2.0 p.p. ) 63.8% 65.3% (1.5 p.p. )
- international 65.0% 68.3% (3.3 p.p.) 62.6% 64.3% (1.7 p.p.)
- domestic 72.2% 70.7% 1.4 p.p. 66.6% 67.5% (0.9 p.p.)
Revenue flights 24,472 22,924 6.8% 142,563 127,381 11.9%
- international 12,198 11,069 10.2% 70,104 63,017 11.2%
- domestic 12,274 11,855 3.5% 72,459 64,364 12.6%
Flight hours 69,864 64,341 8.6% 410,164 365,411 12.2%
               

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.