Aeroflot Group Announces Operating Results for August 2019

20 September 2019

Moscow, 19 September2019 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for August and 8M 2019 [1] .

8M2019 Operating Highlights

In 8M 2019, Aeroflot Group carried 41.0 million passengers, up 11.4% year-on-year. Aeroflot airline carried 25.2 million passengers, a year-on-year increase of 7.3%.

Group and Company RPKs increased by 11.8% and 6.6% year-on-year, respectively. ASKs rose by 13.0% year-on-year for the Group and by 8.0% year-on-year for the Company.

The passenger load factor decreased by 0.9 p.p. year-on-year to 82.4% for Aeroflot Group and decreased by 1.1 p.p. to 80.0% for Aeroflot airline.

August 2019 Operating Highlights

In August 2019, Aeroflot Group carried 6.4 million passengers, a year-on-year increase of 7.1%. Aeroflot airline carried 3.7 million passengers, a year-on-year increase of 1.7%.

Group and Company RPKs were up 6.8% and 1.2% year-on-year, respectively. ASKs rose by 8.0% for Aeroflot Group and by 3.0% for Aeroflot airline.

Aeroflot Group’s passenger load factor was 90.2%, representing a 1.0 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines decreased by 1.6 percentage points year-on-year to 87.8%.

Fleet update

There were no changes in Aeroflot Group fleet in August 2019. As of 31 August 2019, Group and Company fleet had 364 and 249 aircraft, respectively.

Net changes in the fleet Number of aircraft[2] as of 31.08.2019
August 2019 8M 2019
Aeroflot Group - -2 364
Aeroflot airline - -4 249



Aeroflot Group Operating Results

August 2019 August 2018 Change 8M 2019 8M 2018 Change
Passengers carried, thousand PAX 6,427.2 5,999.9 7.1% 41,045.5 36,842.4 11.4%
- international 2,859.5 2,647.7 8.0% 18,380.9 16,351.0 12.4%
- domestic 3,567.7 3,352.3 6.4% 22,664.7 20,491.3 10.6%
Revenue Passenger Kilometres, mn 16,359.4 15,319.4 6.8% 105,659.7 94,513.2 11.8%
- international 9,173.6 8,522.9 7.6% 61,873.2 54,922.4 12.7%
- domestic 7,185.8 6,796.5 5.7% 43,786.4 39,590.8 10.6%
Available Seat Kilometres, mn 18,127.3 16,784.1 8.0% 128,209.5 113,434.7 13.0%
- international 10,338.6 9,566.6 8.1% 76,377.1 67,040.4 13.9%
- domestic 7,788.7 7,217.5 7.9% 51,832.4 46,394.3 11.7%
Passenger load factor, % 90.2% 91.3% (1.0 p.p.) 82.4% 83.3% (0.9 p.p.)
- international 88.7% 89.1% (0.4 p.p.) 81.0% 81.9% (0.9 p.p.)
- domestic 92.3% 94.2% (1.9 p.p.) 84.5% 85.3% (0.9 p.p.)
Cargo and mail carried, tonnes 29,173.1 28,724.7 1.6% 199,724.9 190,335.9 4.9%
- international 14,479.0 15,667.5 (7.6%) 110,760.4 106,335.8 4.2%
- domestic 14,694.1 13,057.2 12.5% 88,964.5 84,000.1 5.9%
Revenue Cargo Tonne Kilometres, mn 117.6 122.1 (3.6%) 824.7 815.8 1.1%
- international 66.1 72.2 (8.4%) 510.3 501.4 1.8%
- domestic 51.5 49.9 3.3% 314.4 314.4 0.0%
Revenue Tonne Kilometres, mn 1,590.0 1,500.8 5.9% 10,334.1 9,322.0 10.9%
- international 891.7 839.3 6.3% 6,078.8 5,444.4 11.7%
- domestic 698.3 661.6 5.5% 4,255.2 3,877.6 9.7%
Available Tonne Kilometres, mn 2,156.2 1,982.5 8.8% 15,246.2 13,395.5 13.8%
- international 1,227.9 1,119.6 9.7% 9,131.1 7,911.6 15.4%
- domestic 928.2 862.9 7.6% 6,115.0 5,483.9 11.5%
Revenue load factor, % 73.7% 75.7% (2.0 p.p.) 67.8% 69.6% (1.8 p.p.)
- international 72.6% 75.0% (2.3 p.p.) 66.6% 68.8% (2.2 p.p.)
- domestic 75.2% 76.7% (1.4 p.p.) 69.6% 70.7% (1.1 p.p.)
Revenue flights 41,500 38,812 6.9% 298,019 268,492 11.0%
- international 17,068 16,361 4.3% 125,196 112,560 11.2%
- domestic 24,432 22,451 8.8% 172,823 155,932 10.8%
Flight hours 113,256 105,458 7.4% 819,508 731,904 12.0%

Aeroflot – Russian Airlines Operating Results

  August 2019 August 2018 Change 8M 2019 8M 2018 Change
Passengers carried, thousand PAX 3,690.2 3,627.1 1.7% 25,176.3 23,471.5 7.3%
- international 1,935.9 1,841.7 5.1% 13,184.1 12,027.8 9.6%
- domestic 1,754.3 1,785.4 (1.7%) 11,992.2 11,443.7 4.8%
Revenue Passenger Kilometres, mn 9,965.2 9,847.5 1.2% 68,759.7 64,519.2 6.6%
- international 6,699.6 6,275.1 6.8% 46,821.5 42,240.7 10.8%
- domestic 3,265.6 3,572.3 (8.6%) 21,938.2 22,278.5 (1.5%)
Available Seat Kilometres, mn 11,346.8 11,014.5 3.0% 85,926.3 79,553.1 8.0%
- international 7,734.1 7,208.1 7.3% 59,313.0 53,174.0 11.5%
- domestic 3,612.7 3,806.4 (5.1%) 26,613.3 26,379.0 0.9%
Passenger load factor, % 87.8% 89.4% (1.6 p.p.) 80.0% 81.1% (1.1 p.p.)
- international 86.6% 87.1% (0.4 p.p.) 78.9% 79.4% (0.5 p.p.)
- domestic 90.4% 93.9% (3.5 p.p.) 82.4% 84.5% (2.0 p.p.)
Cargo and mail carried, tonnes 18,357.9 20,334.4 (9.7%) 137,029.9 140,197.8 (2.3%)
- international 11,988.8 13,812.5 (13.2%) 94,070.2 95,045.6 (1.0%)
- domestic 6,369.2 6,521.9 (2.3%) 42,959.7 45,152.2 (4.9%)
Revenue Cargo Tonne Kilometres, mn 83.7 96.0 (12.9%) 625.5 661.6 (5.5%)
- international 59.1 68.6 (13.9%) 461.0 471.5 (2.2%)
- domestic 24.6 27.4 (10.2%) 164.5 190.1 (13.5%)
Revenue Tonne Kilometres, mn 980.6 982.3 (0.2%) 6,813.8 6,468.4 5.3%
- international 662.0 633.4 4.5% 4,674.9 4,273.2 9.4%
- domestic 318.5 348.9 (8.7%) 2,138.9 2,195.2 (2.6%)
Available Tonne Kilometres, mn 1,365.8 1,321.4 3.4% 10,342.0 9,554.9 8.2%
- international 946.1 866.0 9.2% 7,249.1 6,420.7 12.9%
- domestic 419.7 455.4 (7.8%) 3,092.9 3,134.2 (1.3%)
Revenue load factor, % 71.8% 74.3% (2.5 p.p.) 65.9% 67.7% (1.8 p.p.)
- international 70.0% 73.1% (3.2 p.p.) 64.5% 66.6% (2.1 p.p.)
- domestic 75.9% 76.6% (0.7 p.p.) 69.2% 70.0% (0.9 p.p.)
Revenue flights 25,906 24,736 4.7% 194,161 176,721 9.9%
- international 12,474 12,152 2.6% 95,103 87,230 9.0%
- domestic 13,432 12,584 6.7% 99,058 89,491 10.7%
Flight hours 73,206 69,788 4.9% 555,868 504,269 10.2%

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.