Aeroflot Group Announces Operating Results for October 2019

22 November 2019

Moscow, 22 November 2019 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for October and 10M 2019[1].

10M 2019 Operating Highlights

In 10M 2019, Aeroflot Group carried 51.9 million passengers, up 10.4% year-on-year. Aeroflot airline carried 31.6 million passengers, a year-on-year increase of 5.7%.

Group and Company RPKs increased by 10.6% and 5.0% year-on-year, respectively. ASKs rose by 11.9% year-on-year for the Group and by 6.8% year-on-year for the Company.

The passenger load factor decreased by 1.0 p.p. year-on-year to 82.7% for Aeroflot Group and decreased by 1.4 p.p. to 80.2% for Aeroflot airline.

October 2019 Operating Highlights

In October 2019, Aeroflot Group carried 5.2 million passengers, a year-on-year increase of 8.5%. Aeroflot airline carried 3.2 million passengers, a year-on-year increase of 0.9%.

Group and Company RPKs were up 8.1% and 0.1% year-on-year, respectively. ASKs rose by 8.2% for Aeroflot Group and by 1.6% for Aeroflot airline.

Aeroflot Group’s passenger load factor was 82.7%, representing a 0.1 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines decreased by 1.2 percentage points year-on-year to 79.9%.

Fleet update

There were no changes in Aeroflot Group fleet in October 2019. As of 31 October 2019, Group and Company fleet had 364 and 249 aircraft, respectively.

  Net changes in the fleet[2] Number of aircraft as of 31.10.2019
  October 2019 10M 2019
Aeroflot Group - -2 364
Aeroflot airline - -4 249

Aeroflot Group Operating Results

  October 2019 October 2018 Change 10M 2019 10M 2018 Change
Passengers carried, thousand PAX 5,201.2 4,791.9 8.5% 51,929.6 47,040.9 10.4%
- international 2,379.9 2,162.6 10.0% 23,337.4 20,921.6 11.5%
- domestic 2,821.3 2,629.3 7.3% 28,592.2 26,119.2 9.5%
Revenue Passenger Kilometres, mn 13,294.8 12,304.1 8.1% 133,559.8 120,732.3 10.6%
- international 7,878.1 7,174.3 9.8% 78,087.5 69,899.7 11.7%
- domestic 5,416.7 5,129.8 5.6% 55,472.3 50,832.6 9.1%
Available Seat Kilometres, mn 16,076.1 14,854.7 8.2% 161,455.8 144,247.2 11.9%
- international 9,739.6 8,863.2 9.9% 96,072.4 85,043.1 13.0%
- domestic 6,336.6 5,991.4 5.8% 65,383.4 59,204.2 10.4%
Passenger load factor, % 82.7% 82.8% (0.1 p.p.) 82.7% 83.7% (1.0 p.p.)
- international 80.9% 80.9% (0.1 p.p.) 81.3% 82.2% (0.9 p.p.)
- domestic 85.5% 85.6% (0.1 p.p.) 84.8% 85.9% (1.0 p.p.)
Cargo and mail carried, tonnes 29,308.2 29,340.0 (0.1%) 257,999.2 247,956.4 4.1%
- international 15,425.8 16,911.5 (8.8%) 141,087.2 138,238.0 2.1%
- domestic 13,882.4 12,428.5 11.7% 116,912.0 109,718.4 6.6%
Revenue Cargo Tonne Kilometres, mn 120.7 126.4 (4.5%) 1,063.8 1,063.7 0.0%
- international 71.6 78.6 (8.8%) 650.7 649.1 0.3%
- domestic 49.1 47.9 2.6% 413.1 414.6 (0.4%)
Revenue Tonne Kilometres, mn 1,317.2 1,233.8 6.8% 13,084.2 11,929.6 9.7%
- international 780.6 724.3 7.8% 7,678.6 6,940.0 10.6%
- domestic 536.6 509.5 5.3% 5,405.6 4,989.6 8.3%
Available Tonne Kilometres, mn 1,906.0 1,753.2 8.7% 19,196.8 17,036.8 12.7%
- international 1,159.0 1,047.6 10.6% 11,471.7 10,033.3 14.3%
- domestic 747.0 705.6 5.9% 7,725.1 7,003.5 10.3%
Revenue load factor, % 69.1% 70.4% (1.3 p.p.) 68.2% 70.0% (1.9 p.p.)
- international 67.4% 69.1% (1.8 p.p.) 66.9% 69.2% (2.2 p.p.)
- domestic 71.8% 72.2% (0.4 p.p.) 70.0% 71.2% (1.3 p.p.)
Revenue flights 38,251 36,092 6.0% 375,674 341,822 9.9%
- international 16,305 15,420 5.7% 157,996 143,778 9.9%
- domestic 21,946 20,672 6.2% 217,678 198,044 9.9%
Flight hours 104,619 98,393 6.3% 1,031,955 932,170 10.7%

Aeroflot – Russian Airlines Operating Results

  October 2019 October 2018 Change 10M 2019 10M 2018 Change
Passengers carried, thousand PAX 3,173.3 3,144.6 0.9% 31,606.7 29,914.8 5.7%
- international 1,641.5 1,574.0 4.3% 16,548.6 15,261.7 8.4%
- domestic 1,531.9 1,570.7 (2.5%) 15,058.1 14,653.1 2.8%
Revenue Passenger Kilometres, mn 8,599.7 8,590.1 0.1% 86,221.8 82,115.1 5.0%
- international 5,777.1 5,468.4 5.6% 58,600.6 53,426.7 9.7%
- domestic 2,822.6 3,121.7 (9.6%) 27,621.2 28,688.5 (3.7%)
Available Seat Kilometres, mn 10,760.9 10,589.4 1.6% 107,515.6 100,677.2 6.8%
- international 7,363.4 6,911.9 6.5% 74,116.1 66,966.0 10.7%
- domestic 3,397.5 3,677.5 (7.6%) 33,399.5 33,711.3 (0.9%)
Passenger load factor, % 79.9% 81.1% (1.2 p.p.) 80.2% 81.6% (1.4 p.p.)
- international 78.5% 79.1% (0.7 p.p.) 79.1% 79.8% (0.7 p.p.)
- domestic 83.1% 84.9% (1.8 p.p.) 82.7% 85.1% (2.4 p.p.)
Cargo and mail carried, tonnes 20,148.0 22,321.9 (9.7%) 176,161.1 182,417.8 (3.4%)
- international 13,265.5 15,005.9 (11.6%) 119,986.1 123,046.2 (2.5%)
- domestic 6,882.6 7,316.0 (5.9%) 56,175.0 59,371.6 (5.4%)
Revenue Cargo Tonne Kilometres, mn 91.5 104.7 (12.7%) 803.7 859.5 (6.5%)
- international 65.6 73.3 (10.4%) 589.4 608.5 (3.1%)
- domestic 25.8 31.4 (17.9%) 214.3 251.0 (14.6%)
Revenue Tonne Kilometres, mn 865.4 877.8 (1.4%) 8,563.6 8,249.8 3.8%
- international 585.6 565.4 3.6% 5,863.4 5,416.9 8.2%
- domestic 279.9 312.4 (10.4%) 2,700.2 2,832.9 (4.7%)
Available Tonne Kilometres, mn 1,296.6 1,278.0 1.5% 12,945.0 12,103.0 7.0%
- international 903.4 840.9 7.4% 9,063.7 8,094.3 12.0%
- domestic 393.2 437.2 (10.1%) 3,881.4 4,008.7 (3.2%)
Revenue load factor, % 66.7% 68.7% (1.9 p.p.) 66.2% 68.2% (2.0 p.p.)
- international 64.8% 67.2% (2.4 p.p.) 64.7% 66.9% (2.2 p.p.)
- domestic 71.2% 71.5% (0.3 p.p.) 69.6% 70.7% (1.1 p.p.)
Revenue flights 25,029 24,244 3.2% 244,016 224,895 8.5%
- international 12,157 11,728 3.7% 119,367 110,691 7.8%
- domestic 12,872 12,516 2.8% 124,649 114,204 9.1%
Flight hours 70,725 68,484 3.3% 696,903 640,487 8.8%
                 

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.