Aeroflot Group Announces Operating Results for March 2021

22 April 2021

Moscow, 22 April 2021 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces Aeroflot Group operating results for March and 3M 2021[1].

Key highlights of March 2021[2]:

  • Aeroflot Group carried 2.8 million passengers, 5.9% down year-on-year;
  • 2.4 million passengers carried in domestic segment, 19.4% up year-on-year;
  • Group’s RPK decreased by 22.7% year-on-year, ASK decreased by 40.9% year-on-year;
  • Aeroflot Group’s passenger load factor was 82.8%, a 19.5 percentage point increase year-on-year;
  • Pobeda Airlines carried 982.3 thousands passengers, a year-on-year increase of 31.3%.

Impact of coronavirus pandemic

In 3M and March 2020, operating results were affected by the dynamics of demand and significant flight restrictions imposed amid the spread of the novel coronavirus infection.

In March 2021, Aeroflot Group continued to restore its domestic traffic volumes and partially restore international flights. In addition to flights to the United Arab Emirates, Maldives, Egypt, Belarus, Kazakhstan, Kyrgyzstan, South Korea, Japan, Serbia, Finland, Azerbaijan, Armenia, India, based on regulatory approval flights to the Seychelles were opened.

In April air travel with Turkey was suspended following a decision of the operational headquarters of Russia.
In general, international traffic remained significantly limited.

Fleet update

In March 2021 Aeroflot Airlines phased out one Airbus А330-200 and two Airbus А320, and transferred six SSJ100s to the fleet of Rossiya Airlines as part of intra-group redistribution. As of 31 March 2021,
the fleet of the Aeroflot Group consisted of 336 aircraft.

  Net changes in the fleet Number of aircraft
  March 2021 3M 2021 as of 31.03.2021
Aeroflot Group –3 –6 336
Aeroflot Airlines –9 –20 221
Pobeda Airlines 34
Rossiya Airlines +6 +14 81

Aeroflot Group Operating Results

(pro forma, excluding the results of Aurora Airlines in 2020)[3]

March 2021 March 2020 Change 3M 2021 3M 2020 Change
Passengers carried, thousand PAX 2,769.2 2,942.0 (5.9%) 7,370.5 10,914.5 (32.5%)
- international 379.2 939.7 (59.6%) 904.9 4,445.1 (79.6%)
- domestic 2,390.0 2,002.4 19.4% 6,465.7 6,469.4 (0.1%)
Revenue Passenger Kilometres, mn 5,761.9 7,451.2 (22.7%) 15,243.2 28,649.1 (46.8%)
- international 1,264.0 3,640.8 (65.3%) 3,072.0 16,476.9 (81.4%)
- domestic 4,497.9 3,810.4 18.0% 12,171.2 12,172.2 0.0%
Available Seat Kilometres, mn 6,956.7 11,764.4 (40.9%) 19,035.0 40,073.6 (52.5%)
- international 1,721.2 5,979.5 (71.2%) 4,428.4 23,187.2 (80.9%)
- domestic 5,235.5 5,784.8 (9.5%) 14,606.6 16,886.4 (13.5%)
Passenger load factor, % 82.8% 63.3% 19.5 p.p. 80.1% 71.5% 8.6 p.p.
- international 73.4% 60.9% 12.5 p.p. 69.4% 71.1% (1.7 p.p.)
- domestic 85.9% 65.9% 20.0 p.p. 83.3% 72.1% 11.2 p.p.
Cargo and mail carried, tonnes 22,715.1 23,166.8 (1.9%) 62,205.2 71,031.5 (12.4%)
- international 9,041.4 11,460.5 (21.1%) 24,980.3 39,098.8 (36.1%)
- domestic 13,673.7 11,706.2 16.8% 37,224.9 31,932.7 16.6%
Revenue Cargo Tonne Kilometres, mn 103.5 101.6 1.8% 275.4 304.3 (9.5%)
- international 53.9 58.9 (8.6%) 144.1 190.5 (24.4%)
- domestic 49.6 42.7 16.2% 131.3 113.8 15.4%
Revenue Tonne Kilometres, mn 622.0 772.2 (19.5%) 1,647.2 2,882.7 (42.9%)
- international 167.6 386.6 (56.6%) 420.6 1,673.4 (74.9%)
- domestic 454.4 385.6 17.8% 1,226.7 1,209.3 1.4%
Available Tonne Kilometres, mn 941.3 1,427.8 (34.1%) 2,567.7 4,838.3 (46.9%)
- international 328.3 757.7 (56.7%) 861.8 2,871.0 (70.0%)
- domestic 612.9 670.1 (8.5%) 1,705.9 1,967.3 (13.3%)
Revenue load factor, % 66.1% 54.1% 12.0 p.p. 64.2% 59.6% 4.6 p.p.
- international 51.1% 51.0% 0.1 p.p. 48.8% 58.3% (9.5 p.p.)
- domestic 74.1% 57.5% 16.6 p.p. 71.9% 61.5% 10.4 p.p.
Revenue flights 20,123 28,023 (28.2%) 55,133 93,124 (40.8%)
- international 2,661 8,535 (68.8%) 6,904 35,648 (80.6%)
- domestic 17,462 19,488 (10.4%) 48,229 57,476 (16.1%)
Flight hours 50,247 75,571 (33.5%) 138,025 258,883 (46.7%)

Aeroflot Group Operating Results

Aeroflot Airlines

March 2021 March 2020 Change 3M 2021 3M 2020 Change
Passengers carried, thousand PAX 1,232.9 1,779.0 (30.7%) 3,270.2 6,930.3 (52.8%)
- international 284.3 729.9 (61.0%) 676.8 3,437.6 (80.3%)
- domestic 948.6 1,049.2 (9.6%) 2,593.4 3,492.8 (25.7%)
Revenue Passenger Kilometres, mn 2,921.9 4,732.6 (38.3%) 7,625.8 19,123.3 (60.1%)
- international 1,008.1 2,760.8 (63.5%) 2,470.7 12,670.8 (80.5%)
- domestic 1,913.8 1,971.8 (2.9%) 5,155.1 6,452.6 (20.1%)
Available Seat Kilometres, mn 3,785.4 8,246.8 (54.1%) 10,337.0 28,684.5 (64.0%)
- international 1,436.8 4,854.3 (70.4%) 3,724.9 18,757.9 (80.1%)
- domestic 2,348.6 3,392.6 (30.8%) 6,612.1 9,926.6 (33.4%)
Passenger load factor, % 77.2% 57.4% 19.8 p.p. 73.8% 66.7% 7.1 p.p.
- international 70.2% 56.9% 13.3 p.p. 66.3% 67.5% (1.2 p.p.)
- domestic 81.5% 58.1% 23.4 p.p. 78.0% 65.0% 13.0 p.p.
Revenue flights 9,569 19,808 (51.7%) 27,397 66,852 (59.0%)
- international 2,021 7,176 (71.8%) 5,313 29,640 (82.1%)
- domestic 7,548 12,632 (40.2%) 22,084 37,212 (40.7%)
Flight hours 25,802 53,945 (52.2%) 73,156 188,735 (61.2%)

Pobeda Airlines

March 2021 March 2020 Change 3M 2021 3M 2020 Change
Passengers carried, thousand PAX 982.3 748.0 31.3% 2,755.0 2,492.7 10.5%
- international 59.8 78.5 (23.8%) 160.5 447.4 (64.1%)
- domestic 922.5 669.4 37.8% 2,594.5 2,045.3 26.9%
Revenue Passenger Kilometres, mn 1,630.1 1,305.3 24.9% 4,581.9 4,482.9 2.2%
- international 147.3 175.2 (16.0%) 395.2 998.2 (60.4%)
- domestic 1,482.8 1,130.0 31.2% 4,186.7 3,484.7 20.1%
Available Seat Kilometres, mn 1,739.0 1,551.1 12.1% 4,969.6 4,917.1 1.1%
- international 161.2 242.6 (33.6%) 467.1 1,141.0 (59.1%)
- domestic 1,577.8 1,308.5 20.6% 4,502.5 3,776.2 19.2%
Passenger load factor, % 93.7% 84.2% 9.6 p.p. 92.2% 91.2% 1.0 p.p.
- international 91.4% 72.2% 19.1 p.p. 84.6% 87.5% (2.9 p.p.)
- domestic 94.0% 86.4% 7.6 p.p. 93.0% 92.3% 0.7 p.p.
Revenue flights 5,579 4,713 18.4% 15,844 14,509 9.2%
- international 348 574 (39.4%) 1,008 2,720 (62.9%)
- domestic 5,231 4,139 26.4% 14,836 11,789 25.8%
Flight hours 12,470 11,000 13.4% 35,780 35,075 2.0%

Rossiya Airlines

March 2021 March 2020 Change 3M 2021 3M 2020 Change
Passengers carried, thousand PAX 554.0 415.1 33.5% 1,345.3 1,491.4 (9.8%)
- international 35.0 131.3 (73.3%) 67.6 560.1 (87.9%)
- domestic 519.0 283.8 82.9% 1,277.7 931.4 37.2%
Revenue Passenger Kilometres, mn 1,209.9 1,413.3 (14.4%) 3,035.5 5,042.8 (39.8%)
- international 108.6 704.7 (84.6%) 206.1 2,807.9 (92.7%)
- domestic 1,101.3 708.6 55.4% 2,829.4 2,234.9 26.6%
Available Seat Kilometres, mn 1,432.3 1,966.5 (27.2%) 3,728.3 6,472.0 (42.4%)
- international 123.2 882.7 (86.0%) 236.3 3,288.3 (92.8%)
- domestic 1,309.1 1,083.8 20.8% 3,492.0 3,183.6 9.7%
Passenger load factor, % 84.5% 71.9% 12.6 p.p. 81.4% 77.9% 3.5 p.p.
- international 88.1% 79.8% 8.3 p.p. 87.2% 85.4% 1.8 p.p.
- domestic 84.1% 65.4% 18.7 p.p. 81.0% 70.2% 10.8 p.p.
Revenue flights 4,975 3,502 42.1% 11,892 11,763 1.1%
- international 292 785 (62.8%) 583 3,288 (82.3%)
- domestic 4,683 2,717 72.4% 11,309 8,475 33.4%
Flight hours 11,975 10,626 12.7% 29,089 35,073 (17.1%)

Appendix 1.

Aeroflot Group Operating Results (including the results of Aurora Airlines in 2020)[4]

March 2021 March 2020 Change 3M 2021 3M 2020 Change
Passengers carried, thousand PAX 2,769.2 3,017.3 (8.2%) 7,370.5 11.195.9 (34.2%)
- international 379.2 946.5 (59.9%) 904.9 4,514.5 (80.0%)
- domestic 2,390.0 2,070.8 15.4% 6,465.7 6,681.5 (3.2%)
Revenue Passenger Kilometres, mn 5,761.9 7,553.2 (23.7%) 15,243.2 29,037.7 (47.5%)
- international 1,264.0 3,651.3 (65.4%) 3,072.0 16,580.9 (81.5%)
- domestic 4,497.9 3,901.9 15.3% 12,171.2 12,456.8 (2.3%)
Available Seat Kilometres, mn 6,956.7 11,994.0 (42.0%) 19,035.0 40,791.6 (53.3%)
- international 1,721.2 6,030.2 (71.5%) 4,428.4 23,384.2 (81.1%)
- domestic 5,235.5 5,963.8 (12.2%) 14,606.6 17,407.4 (16.1%)
Passenger load factor, % 82.8% 63.0% 19.9 p.p. 80.1% 71.2% 8.9 p.p.
- international 73.4% 60.5% 12.9 p.p. 69.4% 70.9% (1.5 p.p.)
- domestic 85.9% 65.4% 20.5 p.p. 83.3% 71.6% 11.8 p.p.
Cargo and mail carried, tonnes 22,715.1 23,719.6 (4.2%) 62,205.2 72,505.8 (14.2%)
- international 9,041.4 11,495.3 (21.3%) 24,980.3 39,217.7 (36.3%)
- domestic 13,673.7 12,224.3 11.9% 37,224.9 33,288.0 11.8%
Revenue Cargo Tonne Kilometres, mn 103.5 102.6 0.9% 275.4 306.8 (10.2%)
- international 53.9 59.0 (8.7%) 144.1 190.7 (24.4%)
- domestic 49.6 43.6 13.8% 131.3 116.1 13.1%
Revenue Tonne Kilometres, mn 622.0 782.4 (20.5%) 1,647.2 2,920.2 (43.6%)
- international 167.6 387.6 (56.8%) 420.6 1,683.0 (75.0%)
- domestic 454.4 394.8 15.1% 1,226.7 1,237.2 (0.9%)
Available Tonne Kilometres, mn 941.3 1,451.6 (35.2%) 2,567.7 4,913.8 (47.7%)
- international 328.3 763.1 (57.0%) 861.8 2,892.6 (70.2%)
- domestic 612.9 688.5 (11.0%) 1,705.9 2,021.2 (15.6%)
Revenue load factor, % 66.1% 53.9% 12.2 p.p. 64.2% 59.4% 4.7 p.p.
- international 51.1% 50.8% 0.3 p.p. 48.8% 58.2% (9.4 p.p.)
- domestic 74.1% 57.3% 16.8 p.p. 71.9% 61.2% 10.7 p.p.
Revenue flights 20,123 29,698 (32.2%) 55,133 98,454 (44.0%)
- international 2,661 8,792 (69.7%) 6,904 36,762 (81.2%)
- domestic 17,462 20,906 (16.5%) 48,229 61,692 (21.8%)
Flight hours 50,247 78,651 (36.1%) 138,025 268,530 (48.6%)

[1] Management accounts.

[2] Comparison of 2021 Aeroflot Group figures vs. corresponding period of previous year is based on pro forma results, which exclude the results of Aurora Airlines in 2020.

[3] PJSC "Aeroflot" terminated its participation in the capital of JSC "Aurora Airlines" on December 25, 2020, having sold the shares owned by the Company.

[4] PJSC "Aeroflot" terminated its participation in the capital of JSC "Aurora Airlines" on December 25, 2020, having sold the shares owned by the Company.