Aeroflot Group Announces Operating Results for October 2018

20 November 2018

Moscow, 20 November 2018 – Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for October and 10M 2018[1].

10M2018 Operating Highlights

In 10M 2018, Aeroflot Group carried 47.0 million passengers, up 10.3% year-on-year. Aeroflot airline carried 29.9 million passengers, a year-on-year increase of 8.0%. Group and Company RPKs increased by 9.1% and 6.2% year-on-year, respectively. ASKs rose by 8.9% year-on-year for the Group and by 7.6% year-on-year for the Company. The passenger load factor increased by 0.2 p.p. year-on-year to 83.7% for Aeroflot Group and decreased by 1.0 p.p. to 81.6% for Aeroflot airline.

October 2018 Operating Highlights

In October 2018, Aeroflot Group carried 4.8 million passengers, a year-on-year increase of 11.4%. Aeroflot airline carried 3.1 million passengers, a year-on-year increase of 8.0%.

Group and Company RPKs were up 9.2% and 5.2% year-on-year, respectively. ASKs rose by 8.3% for Aeroflot Group and by 5.6% for Aeroflot airline.

On domestic routes, Group passengers carried and RPKs grew by 14.1% and 14.8% year-on-year, respectively. ASKs grew by 11.3% year-on-year. Company passengers carried and RPKs increased by 11.6% and 9.1% year-on-year, respectively. ASKs grew by 7.5%.

The number of passengers carried on the Group’s international routes increased by 8.3% year-on-year. RPKs grew by 5.5%, while capacity grew by 6.4%. The number of passengers carried by Aeroflot airline on international routes increased by 4.6%. RPKs grew by 3.1%, ASKs by 4.6%.

Aeroflot Group’s passenger load factor was 82.8%, representing a 0.6 percentage point increase versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines immaterially decreased by 0.3 percentage points year-on-year to 81.1%.

Fleet update

In October 2018, Aeroflot Group added four aircraft: three Boeing 737-800 and one Boeing 777-300. One Airbus A320 was phased-out. As of 31 October 2018, the Group fleet had 364 aircraft.

Aeroflot airline added two Boeing 737-800 aircraft as well as phased-out one Airbus A320 aircraft. As of 31 October 2018, the Company fleet had 251 aircraft.

  Net changes in the fleet Number of aircraft[2] as of 31.10.2018
  October 2018 10M 2018
Aeroflot Group +3 +38 364
Aeroflot airline +1 +27 251

Aeroflot Group Operating Results

October2018 October2017 Change 10M 2018 10M 2017 Change
Passengers carried, thousand PAX 4,791.7 4,301.4 11.4% 47,040.6 42,641.1 10.3%
- international 2,162.5 1,997.2 8.3% 20,921.5 19,217.8 8.9%
- domestic 2,629.2 2,304.2 14.1% 26,119.1 23,423.2 11.5%
Revenue Passenger Kilometres, mn 12,303.6 11,270.8 9.2% 120,731.7 110,652.4 9.1%
- international 7,174.0 6,802.8 5.5% 69,899.3 65,210.3 7.2%
- domestic 5,129.6 4,468.2 14.8% 50,832.4 45,442.2 11.9%
Available Seat Kilometres, mn 14,854.7 13,712.4 8.3% 144,247.2 132,466.0 8.9%
- international 8,863.2 8,329.9 6.4% 85,043.1 78,149.7 8.8%
- domestic 5,991.4 5,382.5 11.3% 59,204.2 54,316.4 9.0%
Passenger load factor, % 82.8% 82.2% 0.6 p.p. 83.7% 83.5% 0.2 p.p.
- international 80.9% 81.7% (0.7 p.p.) 82.2% 83.4% (1.2 p.p.)
- domestic 85.6% 83.0% 2.6 p.p. 85.9% 83.7% 2.2 p.p.
Cargo and mail carried, tonnes 29,342.1 27,214.0 7.8% 247,958.6 218,716.7 13.4%
- international 16,911.8 15,200.8 11.3% 138,238.4 121,915.8 13.4%
- domestic 12,430.3 12,013.2 3.5% 109,720.2 96,800.8 13.3%
Revenue Cargo Tonne Kilometres, mn 126.4 120.0 5.3% 1,063.7 992.3 7.2%
- international 78.6 73.0 7.6% 649.1 603.0 7.6%
- domestic 47.9 46.9 2.0% 414.7 389.3 6.5%
Revenue Tonne Kilometres, mn 1,233.8 1,134.4 8.8% 11,929.6 10,951.0 8.9%
- international 724.2 685.3 5.7% 6,940.0 6,471.9 7.2%
- domestic 509.5 449.1 13.5% 4,989.6 4,479.1 11.4%
Available Tonne Kilometres, mn 1,753.2 1,627.7 7.7% 17,036.8 15,903.9 7.1%
- international 1,047.6 982.4 6.6% 10,033.3 9,355.6 7.2%
- domestic 705.6 645.2 9.4% 7,003.5 6,548.3 7.0%
Revenue load factor, % 70.4% 69.7% 0.7 p.p. 70.0% 68.9% 1.2 p.p.
- international 69.1% 69.8% (0.6 p.p.) 69.2% 69.2% -
- domestic 72.2% 69.6% 2.6 p.p. 71.2% 68.4% 2.8 p.p.
Revenue flights 36,092 32,292 11.8% 341,822 309,071 10.6%
- international 15,420 13,778 11.9% 143,778 128,510 11.9%
- domestic 20,672 18,514 11.7% 198,044 180,561 9.7%
Flight hours 98,393 88,980 10.6% 932,170 845,285 10.3%

Aeroflot - Russian Airlines Operating Results

October2018 October2017 Change 10M 2018 10M 2017 Change
Passengers carried, thousand PAX 3,144.6 2,912.5 8.0% 29,914.8 27,701.9 8.0%
- international 1,574.0 1,505.2 4.6% 15,261.7 14,462.2 5.5%
- domestic 1,570.7 1,407.3 11.6% 14,653.1 13,239.7 10.7%
Revenue Passenger Kilometres, mn 8,590.1 8,166.6 5.2% 82,115.1 77,339.3 6.2%
- international 5,468.4 5,305.9 3.1% 53,426.7 50,926.1 4.9%
- domestic 3,121.7 2,860.7 9.1% 28,688.5 26,413.2 8.6%
Available Seat Kilometres, mn 10,589.4 10,029.2 5.6% 100,677.2 93,585.3 7.6%
- international 6,911.9 6,606.9 4.6% 66,966.0 62,394.9 7.3%
- domestic 3,677.5 3,422.3 7.5% 33,711.3 31,190.4 8.1%
Passenger load factor, % 81.1% 81.4% (0.3 p.p.) 81.6% 82.6% (1.0 p.p.)
- international 79.1% 80.3% (1.2 p.p.) 79.8% 81.6% (1.8 p.p.)
- domestic 84.9% 83.6% 1.3 p.p. 85.1% 84.7% 0.4 p.p.
Cargo and mail carried, tonnes 22,321.9 22,019.0 1.4% 182,417.8 183,860.7 (0.8%)
- international 15,005.9 14,415.9 4.1% 123,046.2 119,217.8 3.2%
- domestic 7,316.0 7,603.1 (3.8%) 59,371.6 64,642.9 (8.2%)
Revenue Cargo Tonne Kilometres, mn 104.7 102.8 1.8% 859.5 854.3 0.6%
- international 73.3 70.7 3.7% 608.5 591.8 2.8%
- domestic 31.4 32.1 (2.2%) 251.0 262.5 (4.4%)
Revenue Tonne Kilometres, mn 877.8 837.8 4.8% 8,249.8 7,814.8 5.6%
- international 565.4 548.2 3.1% 5,416.9 5,175.1 4.7%
- domestic 312.4 289.6 7.9% 2,832.9 2,639.7 7,3%
Available Tonne Kilometres, mn 1,278.0 1,211.3 5.5% 12,103.0 11,427.0 5.9%
- international 840.9 798.7 5.3% 8,094.3 7,651.2 5.8%
- domestic 437.2 412.6 6.0% 4,008.7 3,775.8 6.2%
Revenue load factor, % 68.7% 69.2% (0.5 p.p.) 68.2% 68.4% (0.2 p.p.)
- international 67.2% 68.6% (1.4 p.p.) 66.9% 67.6% (0.7 p.p.)
- domestic 71.5% 70.2% 1.3 p.p. 70.7% 69.9% 0.8 p.p.
Revenue flights 24,244 21,844 11.0% 224,895 202,533 11.0%
- international 11,728 10,709 9.5% 110,691 100,453 10.2%
- domestic 12,516 11,135 12.4% 114,204 102,080 11.9%
Flight hours 68,484 62,966 8.8% 640,487 583,631 9.7%

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.