29 December 2021, Moscow — Aeroflot starting from 29 Dcember launches sales of tickets at fares subsidised by the government
Special fares are applicable on direct flights of Aeroflot Group in economy class during 2022.
Routes within the programme of subsidised transportation for residents of Far Eastern Federal District:
Route | One-way fare, RUB | |
Adults/RUB | Children (2 - 12 years old)/RUB | |
Vladivostok — Moscow | 10,200 | 5,550 |
Petropavlovsk-Kamchatsky — Moscow | 10,200 | 5,625 |
Khabarovsk — Moscow | 10,200 | 5,400 |
Yuzhno-Sakhalinsk — Moscow | 10,200 | 5,475 |
Magadan — Moscow | 10,200 | 5,400 |
Yakutsk — Moscow | 9,200 | 5,250 |
Necessary documents for ticket issuance:
Proof of residence in Far Eastern Federal District is not required for children under 12 years old.
For children from 12 till 14 years old:
Routes within the programme of subsidised transportation for benefit-entitled citizens:
Route | One-way fare, RUB | |
Adults/RUB | Children (2 - 12 years old)/RUB | |
Vladivostok — Moscow | 7,400 | 5,550 |
Petropavlovsk-Kamchatsky — Moscow | 7,500 | 5,625 |
Khabarovsk — Moscow | 7,200 | 5,400 |
Yuzhno-Sakhalinsk — Moscow | 7,300 | 5,475 |
Magadan — Moscow | 7,200 | 5,400 |
Yakutsk — Moscow | 7,000 | 5,250 |
Gorno-Altaysk — Moscow | 6,000 | 4,500 |
Khabarovsk — Magadan | 4,000 | 3,000 |
Khabarovsk — Novosibirsk | 5,700 | 4,275 |
Khabarovsk — Vladivostok | 1,800 | 1,350 |
Khabarovsk — Krasnoyarsk | 6,000 | 4,500 |
Khabarovsk — Petropavlovsk-Kamchatsk | 2,500 | 1,875 |
Khabarovsk — Irkutsk | 3,000 | 2,250 |
Khabarovsk — Yuzhno-Sakhalinsk | 1,000 | 750 |
Vladivostok — Petropavlovsk-Kamchatsk | 6,000 | 4,500 |
Vladivostok — Yuzhno-Sakhalinsk | 1,500 | 1,125 |
Krasnoyarsk — Blagoveshchensk | 5,500 | 4,125 |
Simferopol — Krasnoyarsk | 7,000 | 5,250 |
Simferopol — Sochi | 2,500 | 1,875 |
Kaliningrad — Moscow | 3,800 | 2,850 |
Kaliningrad — Saint-Petersburg | 3,500 | 2,625 |
Subsidised transportation for the routes above can be used by citizens of the Russian federation, who are: